Goal: 170 54% -7.0
Total Lost: 49.0 13%
Lbs left: 151.0 41%
Week Date Weight Loss/ Gain Total Loss Avg. Loss Target Date BMI   Week Date Weight Loss/ Gain Total Loss Avg. Loss Target Date BMI
1 10-Feb-03 370.0 51.7   27 11-Aug-03    
2 17-Feb-03 363.0 -7.0 -7.0 -7.0 29-Aug-03 50.7   28 18-Aug-03    
3 24-Feb-03 358.0 -5.0 -12.0 -6.0 1-Oct-03 50.0   29 25-Aug-03    
4 3-Mar-03 355.0 -3.0 -15.0 -5.0 17-Nov-03 49.6   30 1-Sep-03    
5 10-Mar-03 356.0 1.0 -14.0 -3.5 16-Mar-04 49.8   31 8-Sep-03    
6 17-Mar-03 351.0 -5.0 -19.0 -3.8 12-May-04 49.1   32 15-Sep-03    
7 24-Mar-03 347.5 -3.5 -22.5 -3.8 9-Jul-04 48.6   33 22-Sep-03    
8 31-Mar-03 346.0 -1.5 -24.0 -3.4 28-Sep-04 48.4   34 29-Sep-03    
9 7-Apr-03 340.0 -6.0 -30.0 -3.8 29-Jan-04 47.5   35 6-Oct-03    
10 14-Apr-03 337.0 -3.0 -33.0 -3.7 13-Mar-04 47.1   36 13-Oct-03    
11 21-Apr-03 336.0 -1.0 -34.0 -3.4 29-May-04 47.0   37 20-Oct-03    
12 28-Apr-03 333.5 -2.5 -36.5 -3.3 28-Apr-04 46.6   38 27-Oct-03    
13 5-May-03 331.5 -2.0 -38.5 -3.2 18-Oct-04 46.3   39 3-Nov-03    
14 12-May-03 330.0 -1.5 -40.0 -3.1 10-Feb-05 46.1   40 10-Nov-03    
15 19-May-03 329.5 -0.5 -40.5 -2.9 5-Apr-05 46.1   41 17-Nov-03    
16 26-May-03 329.0 -0.5 -41.0 -2.7 8-Feb-06 46.0   42 24-Nov-03    
17 2-Jun-03 323.5 -5.5 -46.5 -2.9 20-Nov-04 45.2   43 1-Dec-03    
18 9-Jun-03 323.0 -0.5 -47.0 -2.8 10-Feb-05 45.1   44 8-Dec-03    
19 16-Jun-03 322.0 -1.0 -48.0 -2.7 3-Jan-05 45.0   45 15-Dec-03    
20 23-Jun-03 321.0 -1.0 -49.0 -2.6 2-Dec-04 44.9   46 22-Dec-03    
21 30-Jun-03     47 29-Dec-03    
22 7-Jul-03     48 5-Jan-04    
23 14-Jul-03     49 12-Jan-04    
24 21-Jul-03     50 19-Jan-04    
25 28-Jul-03     51 26-Jan-04    
26 4-Aug-03               52 2-Feb-04            
A "?" in the Target Date will show if the average of the last four weigh-ins is less than or equal to a zero weight loss. The spreadsheet cannot give a target goal date if the trend is a gain.
Your highest weekly weight loss will be highlighted with gray. No particular reason. I just felt like a new feature.